top of page

PSN 2016 10U

1 10 under 47-54 Cole Blattner Missouri

2 10 under 47-54 Cael `The Mullet` McCabe Iowa

3 10 under 47-54 Brayden Bohnsack Iowa

4 10 under 47-54 Mason Brayfield Missouri

5 10 under 47-54 Nickolus McCrea Iowa

6 10 under 47-54 Christian Jorgenson Minnesota

1 10 under 56-60 Trevon Oehme South Dakota

2 10 under 56-60 Cason Wyrick Kansas

3 10 under 56-60 Airic Conn Iowa

4 10 under 56-60 Jaiden Moody Iowa

5 10 under 56-60 Shandrel Thompson Iowa

6 10 under 56-60 Simon Hartline Missouri

1 10 under 63-68 Parker Lyden Minnesota

2 10 under 63-68 Owen Segorski Michigan

3 10 under 63-68 Sevastian Soto Iowa

4 10 under 63-68 Dylan Myers Iowa

5 10 under 63-68 Angel Serrane Colorado

6 10 under 63-68 Reid Foster Iowa

1 10 under 71-74 Thomas J. Verrette Colorado

2 10 under 71-74 Carson Thomas Ohio

3 10 under 71-74 Vance Barz Minnesota

4 10 under 71-74 Hagen Blanck Kansas

5 10 under 71-74 Joshua Elliott Iowa

6 10 under 71-74 Mason Hedrick Iowa

1 10 under 78-85 Benedict Holthaus Kansas

2 10 under 78-85 Gabriel (Gabby) King Iowa

3 10 under 78-85 Philip Jacobs Iowa

4 10 under 78-85 Aaron Dillingham Missouri

1 10 under 49-55 Martez `The Phenom `Sheard Wisconsin

2 10 under 49-55 Shane Hanford Iowa

3 10 under 49-55 Tanner Weitzel Iowa

4 10 under 49-55 Jacob Fitzpatrick Minnesota

5 10 under 49-55 Jesse Justice Oklahoma

6 10 under 49-55 Cameron Cumins Missouri

1 10 under 58-64 Ryder Shelton Missouri

2 10 under 58-64 Caley Graber Minnesota

3 10 under 58-64 Maximus Riggins Iowa

4 10 under 58-64 Christian Ahrens Iowa

5 10 under 58-64 Mitchell Murphy Iowa

6 10 under 58-64 Ryer Parker Iowa

1 10 under 68-74 Joseph Sanderfer Jr. Ohio

2 10 under 68-74 Brandon Smith Iowa

3 10 under 68-74 Jarrett Wadsen Minnesota

4 10 under 68-74 Dallas Tisue Iowa

5 10 under 68-74 Brayden Scheffers Iowa

6 10 under 68-74 Ethan Fordham Illinois

1 10 under 76-83 Parker Guge Kansas

2 10 under 76-83 Nehemiah Sanderfer Ohio

3 10 under 76-83 Logan Trenary Kansas

4 10 under 76-83 Kougar Sargisson Iowa

5 10 under 76-83 LaDarion Lockett Oklahoma

1 10 under 87-95 Colin McAlister Kansas

2 10 under 87-95 Aeoden Sinclair Wisconsin

3 10 under 87-95 Trent Jacobs Iowa

4 10 under 87-95 Grant Kress Iowa

1 10 under 100-112 Draven Woods Iowa

2 10 under 100-112 Teagan Dybevik Iowa

3 10 under 100-112 Zander Glazebrook Iowa

bottom of page